Trade name | YAHATA CO., LTD. | |
---|
The head office | 3-51 Shinke cho, YaoCity. Osaka 581-0811, Japan Tel. +81-72-992-2881 Fax. +81-72-992-2985 |
---|
Business Established Date | June 1, 1929 |
---|
Establishment Date | November 1, 1956 |
---|
Capital | 78 million yen |
---|
Accounting period | December 31 |
---|
Officers | Honorary Chairman Kozo Yahata Chairman Tadashi Wada CEO Tadashi Yoneda Executive Managing Kazumaru Fukuzono Executive Managing Motomu Takano Executive Managing Tomohisa Fujita Executive Managing Syouji Nakamura Executive Managing Atsushi Kondou Special Adviser Hikoichi Nishioka
|
---|
The number of employees | 250 (Non-Consolidated) / 865 (Consolidated) |
---|
Bank of Account | - MUFG Bank, Ltd.
- Mizuho Bank, Ltd.
- The Hyakujushi Bank, Ltd.
- The Senshu Ikeda Bank, Ltd.
- Bank of Kyoto, Ltd.
- Sumitomo Mitsui Banking Corporation
- Kansai Mirai Bank, Ltd.
- Nanto Bank Ltd.
- SHIGA BANK, Ltd.
- The Osaka City Shinkin Bank
|
---|
Line of Business | - Screws and Fasteners
- Machining Parts
- Product Assembly, Assembled Products, and Compound units
- Motor, Harness, Electric Equipments, and Controlling Equipments
- Parts for Agricultural, Construction machineries, Automotives, and Vessels
- Sheet Metal and Painting Parts
- Resin and Rubber Parts
- Parts for Infrastructure-related industries
- Moldings and Fixtures
- Industrial instrument and Machine tool
- Office furniture part
- Building materials and Hardware parts
|
---|
Registration Number | T2-1220-0102-0368 |
---|